Jump to content

some stats


thijs

Recommended Posts

releases every year (0 is unknown :()

 

+------+--------+
| year | number |
+------+--------+
| 0    |   5267 |
| 1983 |      1 |
| 1988 |      1 |
| 1989 |     14 |
| 1990 |     84 |
| 1991 |    293 |
| 1992 |    642 |
| 1993 |    768 |
| 1994 |    780 |
| 1995 |    714 |
| 1996 |   1086 |
| 1997 |   1298 |
| 1998 |   1174 |
| 1999 |   1103 |
| 2000 |   1030 |
| 2001 |   1256 |
| 2002 |   1520 |
| 2003 |    507 |
+------+--------+

 

more later... :wink:

Link to comment
Share on other sites

total number of releases : 17538

total number of tracks : 52888 (number shown on about page are number of different tracks, as in unique tracks)

 

average number of tracks per release : 3.016 8)

 

+------+--------+
| type | number |
+------+--------+
|      |      4 |
| SP   |  15057 |
| EP   |    942 |
| LP   |    536 |
| CD   |    939 |
| TP   |     11 |
| 0    |     49 |
+------+--------+

 

0 is not released, or t-shirt... (check hospital)

 

dunno what those blanks are though :oops:

Link to comment
Share on other sites

people with the most aliases (including groups)

 

+-----------------+--------+
| name            | number |
+-----------------+--------+
| Leroy Smalls    |     21 |
| Dego McFarlane  |     18 |
| Chris Howell    |     18 |
| Ron Wells       |     16 |
| Jason Ball      |     14 |
| Jason Cambridge |     14 |
| Matt Quinn      |     14 |
| Karl Francis    |     12 |
| Rupert Parkes   |     12 |
| Daniel Cawsman  |     11 |
+-----------------+--------+

Link to comment
Share on other sites

most common first names :mrgreen:

 

+---------+--------+
| name    | number |
+---------+--------+
| Mark    |     57 |
| Chris   |     48 |
| Paul    |     42 |
| Michael |     29 |
| Dave    |     29 |
| John    |     26 |
| Jason   |     25 |
| David   |     25 |
| Steve   |     23 |
| Mike    |     22 |
+---------+--------+

Link to comment
Share on other sites

×
×
  • Create New...